Chevron Beach Sandals, Women Medium
In Stock
Qty:
per pair
Quantity | Price |
---|---|
1 | ![]() |
2-9 | |
10-19 | |
20-49 | |
50-99 | |
100-149 | |
150-199 | |
200-499 | |
500+ | |
Applies to duplicate prints |
For the most accurate fit, measure your foot while standing.
Men's | US Sizes | EU Sizes | UK Sizes | Length (in) | Width (in) | Length (mm) | Width (mm) |
---|---|---|---|---|---|---|---|
Extra Large (MXL) | 13-15 | 46-48 | 12.5-14.5 | 12.20 | 4.72 | 310 | 120 |
Large (ML) | 10.5-12 | 44-45 | 10-11.5 | 11.54 | 4.46 | 293 | 113 |
Medium (MM) | 8-10 | 41-43 | 7.5-9.5 | 10.66 | 4.31 | 271 | 110 |
Small (MS) | 6-7.5 | 39-40 | 5.5-7 | 9.86 | 3.83 | 251 | 97 |
Women's | US Sizes | EU Sizes | UK Sizes | Length (in) | Width (in) | Length (mm) | Width (mm) |
---|---|---|---|---|---|---|---|
X-Large (WXL) | 11.5-12 | 42-43 | 9.5-10 | 11.54 | 4.46 | 293 | 113 |
Large (WL) | 9-11 | 40-41 | 7-9 | 10.66 | 4.31 | 271 | 110 |
Medium (WM) | 6-8.5 | 37-39 | 4-6.5 | 9.86 | 3.83 | 251 | 97 |
Small (WS) | 4-5.5 | 35-36 | 2-3.5 | 8.86 | 3.51 | 230 | 89 |
Kid's | US Sizes | EU Sizes | UK Sizes | Length (in) | Width (in) | Length (mm) | Width (mm) |
---|---|---|---|---|---|---|---|
Youth(KXL) | 4.5-7 | 37-39 | 3.5-6 | 9.86 | 3.83 | 251 | 97 |
4-12 years (KL) | 1-4 | 32-36 | 13-14 | 8.86 | 3.51 | 230 | 89 |
2-4 years (KM) | 11.5-13 | 29-31 | 10.5-12 | 7.6 | 3.18 | 193 | 81 |
Toddler (KS) | 9-11 | 25-28 | 8-10 | 6.89 | 2.91 | 175 | 74 |
Customer Testimonial
"Incredible service and quality. Extremely easy to use website allows you to work at leisure, saving your progress so you can continue later!"
Dave, Ontario canada
"Incredible service and quality. Extremely easy to use website allows you to work at leisure, saving your progress so you can continue later!"
Dave, Ontario canada
Specifications:
- Full color printing. Great for artworks, photos or text
- Upload ONE IMAGE: single image print on left and right
- Upload TWO IMAGES: one image print on left and another image print on right
- Classic flip-flops with flexible slip-resistant, smooth and comfortable 15 mm foam rubber sole (black color) and plastic straps (black color)
- Easy to slip on and off, and they dry quickly when they get wet
- Wipe or hose clean
Description:
Product code: PS1525MM09-02